Click on the Presentation icon to view
the Presentation.
| Presentation | Author | Title |
 | Benschop, J. | A GIS Approach to Regional Surveillance for Avian Influenza in South America |
 | Benschop, J. | Application of a novel method of spatially adaptive smoothing Danish swine Salmonella surveillance and control programme |
 | Bergquist | Investing in Biology-driven Policy Development |
 | Berke, O. | On the emergence of
Echinococcus multilocularis infections among Red Foxes in Lower Saxony,
1991 – 2005 |
 | Bessell, P.R. | Geographic and topographic determinants of local Foot and Mouth Disease transmission |
 | Birch, C.P.D. | Cellular Automata Modelling Of Scrapie Transmission Between Flocks Using A Cartogram |
 | Boender, Gert J. | Risk maps for the spatial spread of contagious animal diseases with application to highly pathogenic avian influenza in poultry |
 | Ducheyne, E. | Assessing habitat fragmentation on tsetse abundance in Eastern Zambia |
 | Durr, P.A. | GisVet Workshop – an overview on GIS and avian influenza |
 | Durr, P.A. | Denominators count: a method for real-time mapping of animal disease epidemics |
 | East, I.J. | IDENTIFYING AUSTRALIAN POULTRY REARING REGIONS AT RISK OF AVIAN INFLUENZA FROM WILD BIRDS A SPATIAL ANALYSIS |
 | Ersbøll A.K. | Improving semivarigram estimates by means of regional polish and robust estimation |
 | Gay, E. | A spatial hazard model for cluster detection and risk factors analysis of continuous variables |
 | Hald, T. | Prevention and control programs of zoonoses in animals and food in Denmark |
 | Held, L. and Höhle, M. | Statistical approaches to the temporal and spatio-temporal surveillance of infectious diseases |
 | Highfield, L.D. | Representation of animal distributions in space: how estimates impact simulation modeling of FMD spread |
 | Hofrichter, J. | Using ArcGISand R for 4D Epidemiological Modeling |
 | Kadohira, M. | The epidemiology of BSE in Hokkaido Japan, September 2001 to December 2006 |
 | Karreman, G. | USING GIS METHODS FOR BILATERAL
SURVEILLANCE OF VIRAL HEMORRHAGIC
SEPTICAEMIA VIRUS (VHSV) IN FISH SPECIES
IN THE GREAT LAKES DRAINAGE BASIN |
 | Lawson, A. | Space-time Bayesian Survival Modeling of Chronic Wasting
Disease in deer |
 | Magalhaes, R.J.S. | INTEGRATING GENOTYPING DATA, CATTLE MOVEMENT DATA AND SPATIAL MULTI-CRITERIA DECISION ANALYSIS TO INVESTIGATE BOVINE TB INFECTION IN THE SOUTHEAST OF ENGLAND. |
 | Miller, R. | Risk-based Targeted Surveillance Identifying Areas and Populations of Importance forSurveillance of High Path Avian Influenza in the United States |
 | Mølbak, K. | Detectionand response
programs ofzoonoses in humans
in Denmark. |
 | Mortensen, S. | GIS and AI the Danish experience and relations to EU |
 | Norström, M. | Prevention and control programs of zoonoses including Avian Influenza in Norway and Sweden - similarities and differences |
 | Porphyre, T. | SPATIAL PREDICTION OF WILDLIFE RESERVOIR ABUNDANCE A BASIS TO COST-EFFECTIVELY CONTROL BOVINE TB |
 | Racloz, V. | CHANGES IN DISEASE RISK STATUS
FOR VECTOR-BORNE DISEASES |
 | Rivas, A.L. | Diffusion patterns of the 2006 Nigerian Avian Influenza epidemic |
 | Rollo, Susan N. | A NOVEL ESTIMATION METHOD FOR PREDICTING SPATIAL DENSITY OF FERAL SWINE USING ECOLOGICAL DATA |
 | Solymosi, N. | Region Specific Heat Stress Forecast for
Cattle Production Based on
Climate Change Scenarios |
 | Sørensen, J.H. | The VetMet Decision Support System
for Airborne Animal Diseases |
 | Van Schalkwyk, L. | GIS assisted sampling for bovine TB in buffaloes in the Great Limpopo TransfrontierPark |
 | Vigre, H. | SPATIAL PATTERN OF HIGH PATHOGENIC H5N1 AVIAN INFLUENZA INFECTION IN DEAD WILD BIRDS IN DENMARK 2006 |
 | Ward, Michael P. | Evolution of the 2005–2006 Avian Influenza H5N1 Epidemic in Romania:GIS and Spatial Analysis Applications |